SputnikNet Comparison Chart
| Feature | SputnikNet Express | SputnikNet |
|---|---|---|
| Device Management | ||
| Number of hotspots/Sputnik-powered devices that can be managed | 1 | Unlimited |
| Remotely set Wi-Fi channel and power output | ||
| Remotely set Wi-Fi SSID | ||
| Remotely execute commands on Sputnik-powered devices | ||
| Receive email notification of device status change | ||
| Branding | ||
| Number of captive portals | 1 | unlimited |
| Control captive portal design | limited | |
| Define redirect page | limited | |
| Authentication | ||
| Click-through | ||
| User database (username/password) | ||
| Guest database (shared access codes) | ||
| Prepaid (unique codes) | ||
| RADIUS integration | ||
| Network access control | ||
| Terminate session | ||
| Block user/client device | ||
| Quality of Service (QoS) management | ||
| Bandwidth throttling | ||
| Content filtering | ||
| Set time limits | ||
| Set bandwidth limits | ||
| Billing | ||
| Bill PayPal accounts | ||
| Bill credit cards | ||
| Multi-currency billing | ||
| Network policies | ||
| Block private networks | limited | |
| Walled gardens | ||
| Allow/accept policies | ||
| Deny/reject policies | ||
| Destination NAT policies | ||
| Port forwarding policies | ||
| Reports | ||
| Usage by client - data and graphs | ||
| Usage by Sputnik-powered device - data and graphs | ||
| Session data and graphs | Active and last 15 only | |
| Ad hoc reports | ||
| Session archives | ||
| Automated email reports | ||



